AUC as on January 15, 2026 Net Investment January 01-15, 2026 Net Investment January 16-31, 2026 AUC as on January 31, 2026
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,63,433 477 220 0 0 0 0 0 0 0 0 5,64,130 62,464 53 24 0 0 0 0 0 0 0 0 62,541 -500 0 0 0 0 0 0 0 0 0 0 -500 -55 0 0 0 0 0 0 0 0 0 0 -55 -3,094 0 0 0 0 0 0 0 0 0 0 -3,094 -337 0 0 0 0 0 0 0 0 0 0 -337 5,36,293 477 220 0 0 0 0 0 0 0 0 5,36,990 58,357 52 24 0 0 0 0 0 0 0 0 58,433
2 Capital Goods 4,07,417 87 15 0 0 0 0 0 0 0 0 4,07,519 45,167 10 2 0 0 0 0 0 0 0 0 45,179 326 0 0 0 0 0 0 0 0 0 0 326 36 0 0 0 0 0 0 0 0 0 0 36 2,435 0 0 0 0 0 0 0 0 0 0 2,435 265 0 0 0 0 0 0 0 0 0 0 265 4,21,683 87 15 0 0 0 0 0 0 0 0 4,21,785 45,886 9 2 0 0 0 0 0 0 0 0 45,897
3 Chemicals 1,29,018 0 523 0 0 0 0 0 0 0 0 1,29,541 14,303 0 58 0 0 0 0 0 0 0 0 14,361 69 0 0 0 0 0 0 0 0 0 0 69 8 0 0 0 0 0 0 0 0 0 0 8 71 0 -92 0 0 0 0 0 0 0 0 -21 8 0 -10 0 0 0 0 0 0 0 0 -2 1,23,952 0 431 0 0 0 0 0 0 0 0 1,24,383 13,488 0 47 0 0 0 0 0 0 0 0 13,535
4 Construction 1,28,767 79 150 0 102 0 0 0 0 0 0 1,29,098 14,276 9 17 0 11 0 0 0 0 0 0 14,313 -455 -13 0 0 0 0 0 0 0 0 0 -468 -50 -1 0 0 0 0 0 0 0 0 0 -51 -1,077 0 0 0 0 0 0 0 0 0 0 -1,077 -117 0 0 0 0 0 0 0 0 0 0 -117 1,28,935 79 150 0 101 0 0 0 0 0 0 1,29,265 14,030 9 16 0 11 0 0 0 0 0 0 14,066
5 Construction Materials 1,16,911 1,250 0 0 0 0 0 0 0 0 0 1,18,161 12,961 139 0 0 0 0 0 0 0 0 0 13,100 -481 0 0 0 0 0 0 0 0 0 0 -481 -53 0 0 0 0 0 0 0 0 0 0 -53 -376 0 0 0 0 0 0 0 0 0 0 -376 -41 0 0 0 0 0 0 0 0 0 0 -41 1,17,542 1,250 0 0 0 0 0 0 0 0 0 1,18,792 12,790 136 0 0 0 0 0 0 0 0 0 12,926
6 Consumer Durables 1,84,482 0 0 0 0 0 0 0 0 0 0 1,84,482 20,452 0 0 0 0 0 0 0 0 0 0 20,452 322 0 0 0 0 0 0 0 0 0 0 322 36 0 0 0 0 0 0 0 0 0 0 36 -1,372 0 0 0 0 0 0 0 0 0 0 -1,372 -149 0 0 0 0 0 0 0 0 0 0 -149 1,68,365 0 0 0 0 0 0 0 0 0 0 1,68,365 18,321 0 0 0 0 0 0 0 0 0 0 18,321
7 Consumer Services 2,90,172 920 50 0 0 0 0 0 0 0 0 2,91,142 32,169 102 6 0 0 0 0 0 0 0 0 32,277 -1,952 0 0 0 0 0 0 0 0 0 0 -1,952 -216 0 0 0 0 0 0 0 0 0 0 -216 -3,561 0 0 0 0 0 0 0 0 0 0 -3,561 -387 0 0 0 0 0 0 0 0 0 0 -387 2,69,524 920 50 0 0 0 0 0 0 0 0 2,70,494 29,328 100 5 0 0 0 0 0 0 0 0 29,433
8 Diversified 3,757 193 0 0 0 0 0 0 0 0 0 3,950 417 21 0 0 0 0 0 0 0 0 0 438 -14 0 0 0 0 0 0 0 0 0 0 -14 -2 0 0 0 0 0 0 0 0 0 0 -2 5 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 1 3,684 193 0 0 0 0 0 0 0 0 0 3,877 401 21 0 0 0 0 0 0 0 0 0 422
9 Fast Moving Consumer Goods 3,45,506 81 285 0 0 0 0 0 0 0 0 3,45,872 38,304 9 32 0 0 0 0 0 0 0 0 38,345 -6,128 -12 0 0 0 0 0 0 0 0 0 -6,140 -679 -1 0 0 0 0 0 0 0 0 0 -680 -1,369 0 0 0 0 0 0 0 0 0 0 -1,369 -149 0 0 0 0 0 0 0 0 0 0 -149 3,36,124 81 285 0 0 0 0 0 0 0 0 3,36,490 36,576 9 31 0 0 0 0 0 0 0 0 36,616
10 Financial Services 22,51,711 14,429 10,139 0 0 0 0 0 0 622 0 22,76,901 2,49,631 1,600 1,124 0 0 0 0 0 0 69 0 2,52,424 -3,190 -265 -126 0 0 0 0 0 0 90 0 -3,491 -354 -29 -14 0 0 0 0 0 0 10 0 -387 -5,402 -343 320 -292 0 0 0 0 0 90 0 -5,627 -588 -37 35 -32 0 0 0 0 0 10 0 -612 23,02,818 13,774 10,499 0 0 0 0 0 0 718 0 23,27,809 2,50,583 1,499 1,142 0 0 0 0 0 0 78 0 2,53,302
11 Forest Materials 2,604 441 0 0 0 0 0 0 0 0 0 3,045 289 49 0 0 0 0 0 0 0 0 0 338 -10 0 0 0 0 0 0 0 0 0 0 -10 -1 0 0 0 0 0 0 0 0 0 0 -1 12 0 0 0 0 0 0 0 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0 1 2,298 441 0 0 0 0 0 0 0 0 0 2,739 250 48 0 0 0 0 0 0 0 0 0 298
12 Healthcare 4,67,001 427 1,300 0 0 0 0 0 0 0 0 4,68,728 51,773 47 144 0 0 0 0 0 0 0 0 51,964 -1,049 -17 0 0 0 0 0 0 0 0 0 -1,066 -116 -2 0 0 0 0 0 0 0 0 0 -118 -5,113 1,192 521 0 0 0 0 0 0 0 0 -3,400 -556 130 57 0 0 0 0 0 0 0 0 -369 4,39,490 1,619 1,821 0 0 0 0 0 0 0 0 4,42,930 47,824 176 198 0 0 0 0 0 0 0 0 48,198
13 Information Technology 5,33,568 138 136 0 0 0 0 0 0 0 0 5,33,842 59,153 15 15 0 0 0 0 0 0 0 0 59,183 -2,075 0 0 0 0 0 0 0 0 0 0 -2,075 -230 0 0 0 0 0 0 0 0 0 0 -230 240 0 0 0 0 0 0 0 0 0 0 240 26 0 0 0 0 0 0 0 0 0 0 26 5,33,953 138 136 0 0 0 0 0 0 0 0 5,34,227 58,103 15 15 0 0 0 0 0 0 0 0 58,133
14 Media, Entertainment & Publication 10,575 0 0 0 0 0 0 0 0 0 0 10,575 1,172 0 0 0 0 0 0 0 0 0 0 1,172 -123 0 0 0 0 0 0 0 0 0 0 -123 -14 0 0 0 0 0 0 0 0 0 0 -14 -55 0 0 0 0 0 0 0 0 0 0 -55 -6 0 0 0 0 0 0 0 0 0 0 -6 10,222 0 0 0 0 0 0 0 0 0 0 10,222 1,112 0 0 0 0 0 0 0 0 0 0 1,112
15 Metals & Mining 2,61,299 246 0 0 0 0 0 0 0 0 0 2,61,545 28,968 27 0 0 0 0 0 0 0 0 0 28,995 2,689 0 0 0 0 0 0 0 0 0 0 2,689 298 0 0 0 0 0 0 0 0 0 0 298 8,837 0 0 0 0 0 0 0 0 0 0 8,837 962 0 0 0 0 0 0 0 0 0 0 962 2,71,990 246 21 0 0 0 0 0 0 0 0 2,72,257 29,597 27 2 0 0 0 0 0 0 0 0 29,626
16 Oil, Gas & Consumable Fuels 5,36,704 1,192 0 0 81 0 0 0 0 0 0 5,37,977 59,500 132 0 0 9 0 0 0 0 0 0 59,641 -549 1,030 0 0 4 0 0 0 0 0 0 485 -61 114 0 0 0 0 0 0 0 0 0 53 -391 0 0 0 -1 0 0 0 0 0 0 -392 -43 0 0 0 0 0 0 0 0 0 0 -43 5,24,352 1,190 0 0 76 0 0 0 0 0 0 5,25,618 57,058 129 0 0 8 0 0 0 0 0 0 57,195
17 Power 2,26,022 3,368 0 0 5,589 0 0 0 0 0 0 2,34,979 25,057 373 0 0 620 0 0 0 0 0 0 26,050 -340 -44 0 0 -2 0 0 0 0 0 0 -386 -38 -5 0 0 0 0 0 0 0 0 0 -43 -1,527 0 0 0 -20 0 0 0 0 0 0 -1,547 -166 0 0 0 -2 0 0 0 0 0 0 -168 2,20,168 3,367 0 0 5,711 0 0 0 0 0 0 2,29,246 23,958 366 0 0 621 0 0 0 0 0 0 24,945
18 Realty 1,22,588 3,255 1,552 0 28,152 0 0 0 0 0 0 1,55,547 13,590 361 172 0 3,121 0 0 0 0 0 0 17,244 -699 0 0 0 79 0 0 0 0 0 0 -620 -78 0 0 0 9 0 0 0 0 0 0 -69 -1,956 -3 0 0 -33 0 0 0 0 0 0 -1,992 -213 0 0 0 -4 0 0 0 0 0 0 -217 1,11,076 3,254 1,546 0 28,036 0 0 0 0 0 0 1,43,912 12,087 354 168 0 3,051 0 0 0 0 0 0 15,660
19 Services 1,55,727 3,597 1,760 0 5,503 0 0 0 0 0 0 1,66,587 17,264 399 195 0 610 0 0 0 0 0 0 18,468 -1,587 -2 0 0 -12 0 0 0 0 0 0 -1,601 -176 0 0 0 -1 0 0 0 0 0 0 -177 -384 0 0 0 -10 0 0 0 0 0 0 -394 -42 0 0 0 -1 0 0 0 0 0 0 -43 1,52,277 2,647 1,760 0 5,494 0 0 0 0 0 0 1,62,178 16,570 288 192 0 598 0 0 0 0 0 0 17,648
20 Telecommunication 3,91,749 121 7,900 0 12,096 0 0 0 0 0 0 4,11,866 43,430 13 876 0 1,341 0 0 0 0 0 0 45,660 -1,497 0 0 0 0 0 0 0 0 0 0 -1,497 -166 0 0 0 0 0 0 0 0 0 0 -166 -3,280 0 0 0 0 0 0 0 0 0 0 -3,280 -357 0 0 0 0 0 0 0 0 0 0 -357 3,78,716 120 7,900 0 12,660 0 0 0 0 0 0 3,99,396 41,210 13 860 0 1,378 0 0 0 0 0 0 43,461
21 Textiles 17,735 460 0 0 0 0 0 0 0 0 0 18,195 1,966 51 0 0 0 0 0 0 0 0 0 2,017 -176 0 0 0 0 0 0 0 0 0 0 -176 -20 0 0 0 0 0 0 0 0 0 0 -20 -99 -29 0 0 0 0 0 0 0 0 0 -128 -11 -3 0 0 0 0 0 0 0 0 0 -14 17,391 431 0 0 0 0 0 0 0 0 0 17,822 1,892 47 0 0 0 0 0 0 0 0 0 1,939
22 Utilities 1,740 67 0 0 0 0 0 0 0 0 0 1,807 193 7 0 0 0 0 0 0 0 0 0 200 -126 0 0 0 0 0 0 0 0 0 0 -126 -14 0 0 0 0 0 0 0 0 0 0 -14 24 0 0 0 0 0 0 0 0 0 0 24 3 0 0 0 0 0 0 0 0 0 0 3 1,667 67 0 0 0 0 0 0 0 0 0 1,734 181 7 0 0 0 0 0 0 0 0 0 188
23 Sovereign 0 57,820 1,880 2,82,162 0 0 0 0 0 0 0 3,41,862 0 6,410 208 31,281 0 0 0 0 0 0 0 37,899 0 282 449 6,676 0 0 0 0 0 0 0 7,407 0 31 50 740 0 0 0 0 0 0 0 821 0 -4,412 1,116 6,753 0 0 0 0 0 0 0 3,457 0 -480 121 735 0 0 0 0 0 0 0 376 0 54,049 2,997 2,86,589 0 0 0 0 0 0 0 3,43,635 0 5,881 326 31,185 0 0 0 0 0 0 0 37,392
24 Others 91,398 95,008 1,44,070 0 9,641 9,019 1,300 581 0 4,670 27 3,55,714 10,133 10,533 15,972 0 1,069 1,000 144 64 0 518 3 39,436 -1,469 -5,281 -443 0 0 72 40 49 0 -19 -5 -7,056 -163 -586 -49 0 0 8 4 5 0 -2 -1 -784 486 610 -1,684 124 225 240 2 -49 0 -34 1 -79 53 66 -183 13 25 26 0 -5 0 -4 0 -9 52,830 96,749 1,41,530 0 9,641 9,179 1,279 532 0 4,420 28 3,16,188 5,749 10,528 15,401 0 1,049 999 139 58 0 481 3 34,407
Grand Total 72,39,883 1,83,654 1,69,979 2,82,162 61,163 9,019 1,300 581 0 5,292 27 79,53,060 8,02,634 20,360 18,844 31,281 6,781 1,000 144 64 0 587 3 8,81,698 -19,015 -4,323 -120 6,676 70 72 40 49 0 71 -5 -16,485 -2,108 -479 -13 740 8 8 4 5 0 8 -1 -1,828 -16,947 -2,985 180 6,585 162 240 2 -49 0 57 1 -12,754 -1,844 -325 20 717 18 26 0 -5 0 6 0 -1,387 71,25,346 1,81,177 1,69,360 2,86,589 61,720 9,179 1,279 532 0 5,138 28 78,40,348 7,75,351 19,715 18,429 31,185 6,716 999 139 58 0 559 3 8,53,154

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.

The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 31, 2026 in INR Cr. Companies As on January 15, 2026 in INR Cr.
1 PORTEAST INVESTMENT PRIVATE LIMITED 24,764 PORTEAST INVESTMENT PRIVATE LIMITED 24,764
2 MANIPAL HOSPITALS PRIVATE LIMITED 5,310 MANIPAL HOSPITALS PRIVATE LIMITED 5,310
3 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
4 RELIANCE CAPITAL LIMITED 3,536 RELIANCE CAPITAL LIMITED 3,475
5 FULLERTON INDIA CREDIT COMPANY LTD 2,177 FULLERTON INDIA CREDIT COMPANY LTD 2,360
6 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,874 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,874
7 NABARD 1,714 NABARD 1,701
8 SIDBI 1,314 CONVENIENT HOSPITALS LIMITED EQ 1,225
9 CONVENIENT HOSPITALS LIMITED EQ 1,225 TATA CAPITAL HOUSING FINANCE LIMITED 1,225
10 TATA CAPITAL HOUSING FINANCE LIMITED 1,225 IIFL HOME FINANCE LTD 1,162
Total 48,414 Total 48,371

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 15, 2026 90.2016
Net Investment January 01-15, 2026 90.2016
AUC as on January 31, 2026 91.8983
Net Investment January 16-31, 2026 91.8983
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.